Big Water Sailing Club
Fall 2009 Race Series
Class: Open. PHRF (Time on time)
Fall 4: Wind Speed 8: Direction ENE
Start Time: Sunday, October 25, 2009 14:00:00
| Pos | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R29 | Mudd Dauber | Wienthop,Josh | 186 | BWSC | Ranger 29 | 15:42:27 | 01:42:27 | 01:37:26 | 1 |
| 2 | I21 | Rabbitt | Miller,Mark | 183 | BWSC | Impulse 21 | 15:43:56 | 01:43:56 | 01:39:15 | 2 |
| 3 | 30 | Esperanza | McGammon,Mike | 180 | BWSC | Pearson 30 | 15:56:54 | 01:56:54 | 01:52:06 | 3 |
| 4 | 367 | Black Pearl | Johnson,Ken | 183 | BWSC | Cal 29 | 16:01:03 | 2:01:03 | 1:55:36 | 4 |
| 5 | 518 | Makana | Finley,Scott | 189 | BWSC | Hunter 28.5 | 16:02:30 | 02:02:30 | 01:56:02 | 5 |
| 6 | 1026 | Lively Up | Bostrom,Bob | 144 | BWSC | Hunter 33.5 | 15:59:57 | 01:59:57 | 02:00:59 | 6 |
| DNF | 130 | Aphrodite | Patterson,Jennifer | 183 | BWSC | Cal 29-2 | 9 | |||
| DNS | 5336 | Clewless | McGee,Rainer | 186 | BWSC | Catalina 30 | 9 |
We did have another boat start with us. But it was soooo very fast and went off at such crazy angles, we never saw it after about 15 minutes. Does anyone know when or if it crossed the finish line.
Race Officer: Mark Miller