Big Water Sailing Club
Fall 2008 Race Series
Class: Open Keel Boat. PHRF (Time on time)
Race 3 Wind Speed 12: Direction NEStart Time: Sunday, Oct. 12, 2008 14:30:00
| Pos | Sail | Boat | Skipper | PHRF |
Golf Handicap |
Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Miller, Mark | 174 | Capri 25 | 15:26:55 | 00:56:55 | 00:55:02 | 1 | ||
| 2 | 00 | Mudd Dauber | Wiethop, Josh | 186 | Ranger 29 | 15:27:54 | 00:57:54 | 00:55:04 | 2 | |
| 3 | 518 | Old Makana | Finley,Scott | 189 | -16 | Hunter 28.5 | 15:30:28 | 01:00:28 | 00:58:33 | 5 |
| 4 | 30 | Esperanza | McCammon,Mike | 180 | 51 | Pearson 30 | 15:31:37 | 01:01:37 | 00:55:14 | 3 |
| 5 | 1234 | Chitwood, Jeremy | 195 | Catalina 28 | 15:31:52 | 01:01:52 | 00:58:08 | 4 | ||
| DNS | 1026 | Lively Up | Bostrom,Bob | 144 | 21 | Hunter 33.5 |
Back to Home