BIG WATER SAIL CLUB

Huey Kent Memorial Race 2009

PHRF (Time on time)

Overall Results

Pos Sail Boat Skipper PHRF Club Type Total Race
#1
Race
#2
Race
#3
Race
#4
1 368 Chubasco Kiemele,Steve 222 WCSC Santana 20 4 1 1 1 1
2 175 SlipStream Curtiss,Johanna 168 WCSC Colgate 26 10 2 4 2 2
3 31112 Wildthing Kreidler,John 102 WCSC Olson 30 13 4 3 3 3
4 217 The Hunter McFadden,Ernie 216 BWSC Hunter 216 15 5 2 4 4
5 367 Sea Squirrel Freese,Brent 285 WCSC Catalina 22 18 3 5 5 5
6 649 Black Pearl Johnson,Ken 183 BWSC Cal 2-29 30 8 6 8 8
7 91 Vagabond Powers,Jim 210 BWSC Mirage 25 31 6 7 11 7
8 518 Makana Finley,Scott 189 BWSC Hunter 28.5 33 7 8 9 9
9 85 Dreamweaver Marret,Dan 189 WCSC S2 27IB 36 10 10 10 6
10 p30 Esperanza McCammon,Mike 180 BWSC Pearson 30 37 11 9 7 10
11 721   Chitwood,Jeremy 48 BWSC F16 38 9 12 6 11
12 441 Kokomo Miller,Mark 186 BWSC Ericson 35 53 12 11 15 DNF 15 DNS
13 1026 Lively Up Bostrom,Bob 144 BWSC Hunter 33.5 58 13 15 DNF 15 DNF 15 DNS
14 **** Nomad Mathews,Spencer 315 WCSC Compac 20 60 15 DNF 15 DNF 15 DNF 15 DNF

Race #1:

Date: 09/07/09 StartTime: 12:06:00

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 368 Chubasco Kiemele,Steve 222 WCSC Santana 20 12:35:09 00:29:09 00:26:26
2 175 SlipStream Curtiss,Johanna 168 WCSC Colgate 26 12:33:39 00:27:39 00:26:57
3 367 Sea Squirrel Freese,Brent 285 WCSC Catalina 22 12:38:18 00:32:18 00:27:05
4 31112 Wildthing Kreidler,John 102 WCSC Olson 30 12:33:24 00:27:24 00:29:25
5 217 The Hunter McFadden,Ernie 216 BWSC Hunter 216 12:38:35 00:32:35 00:29:47
6 91 Vagabond Powers,Jim 210 BWSC Mirage 25 12:39:37 00:33:37 00:30:58
7 518 Makana Finley,Scott 189 BWSC Hunter 28.5 12:39:37 00:33:37 00:31:51
8 649 Black Pearl Johnson,Ken 183 BWSC Cal 2-29 12:39:52 00:33:52 00:32:21
9 721   Chitwood,Jeremy 48 BWSC F16 12:33:42 00:27:42 00:32:25
10 85 Dreamweaver Marret,Dan 189 WCSC S2 27IB 12:41:01 00:35:01 00:33:10
11 p30 Esperanza McCammon,Mike 180 BWSC Pearson 30 12:43:55 00:37:55 00:36:22
12 441 Kokomo Miller,Mark 186 BWSC Ericson 35 12:45:12 00:39:12 00:37:17
13 1026 Lively Up Bostrom,Bob 144 BWSC Hunter 33.5 12:52:12 00:46:12 00:46:36
DNF **** Nomad Mathews,Spencer 315 WCSC Compac 20      

Race #2

Date: 09/07/09 StartTime: 13:08:00

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 368 Chubasco Kiemele,Steve 222 WCSC Santana 20 13:35:00 00:27:00 00:24:29
2 217 The Hunter McFadden,Ernie 216 BWSC Hunter 216 13:36:17 00:28:17 00:25:51
3 31112 Wildthing Kreidler,John 102 WCSC Olson 30 13:34:02 00:26:02 00:27:57
4 175 SlipStream Curtiss,Johanna 168 WCSC Colgate 26 13:36:55 00:28:55 00:28:12
5 367 Sea Squirrel Freese,Brent 285 WCSC Catalina 22 13:44:42 00:36:42 00:30:46
6 649 Black Pearl Johnson,Ken 183 BWSC Cal 2-29 13:45:28 00:37:28 00:35:47
7 91 Vagabond Powers,Jim 210 BWSC Mirage 25 13:47:27 00:39:27 00:36:20
8 518 Makana Finley,Scott 189 BWSC Hunter 28.5 13:46:53 00:38:53 00:36:50
9 p30 Esperanza McCammon,Mike 180 BWSC Pearson 30 13:48:00 00:40:00 00:38:21
10 85 Dreamweaver Marret,Dan 189 WCSC S2 27IB 13:52:24 00:44:24 00:42:03
11 441 Kokomo Miller,Mark 186 BWSC Ericson 35 13:53:16 00:45:16 00:43:03
12 721   Chitwood,Jeremy 48 BWSC F16 13:51:07 00:43:07 00:50:28
DNF 1026 Lively Up Bostrom,Bob 144 BWSC Hunter 33.5      
DNF **** Nomad Mathews,Spencer 315 WCSC Compac 20      

Race #3

Date: 09/07/09 StartTime: 14:04:30

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 368 Chubasco Kiemele,Steve 222 WCSC Santana 20 14:31:40 00:27:10 00:24:38
2 175 SlipStream Curtiss,Johanna 168 WCSC Colgate 26 14:30:11 00:25:41 00:25:02
3 31112 Wildthing Kreidler,John 102 WCSC Olson 30 14:28:27 00:23:57 00:25:43
4 217 The Hunter McFadden,Ernie 216 BWSC Hunter 216 14:33:41 00:29:11 00:26:40
5 367 Sea Squirrel Freese,Brent 285 WCSC Catalina 22 14:39:51 00:35:21 00:29:38
6 721   Chitwood,Jeremy 48 BWSC F16 14:31:53 00:27:23 00:32:03
7 p30 Esperanza McCammon,Mike 180 BWSC Pearson 30 14:39:10 00:34:40 00:33:15
8 649 Black Pearl Johnson,Ken 183 BWSC Cal 2-29 14:40:15 00:35:45 00:34:08
9 518 Makana Finley,Scott 189 BWSC Hunter 28.5 14:40:46 00:36:16 00:34:21
10 85 Dreamweaver Marret,Dan 189 WCSC S2 27IB 14:41:56 00:37:26 00:35:27
11 91 Vagabond Powers,Jim 210 BWSC Mirage 25 14:43:18 00:38:48 00:35:44
DNF 441 Kokomo Miller,Mark 186 BWSC Ericson 35      
DNF 1026 Lively Up Bostrom,Bob 144 BWSC Hunter 33.5      
DNF **** Nomad Mathews,Spencer 315 WCSC Compac 20      

Race #4

Date: 09/07/09 StartTime: 15:03:30

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected
1 368 Chubasco Kiemele,Steve 222 WCSC Santana 20 15:40:35 00:37:05 00:33:37
2 175 SlipStream Curtiss,Johanna 168 WCSC Colgate 26 15:38:34 00:35:04 00:34:11
3 31112 Wildthing Kreidler,John 102 WCSC Olson 30 15:37:04 00:33:34 00:36:02
4 217 The Hunter McFadden,Ernie 216 BWSC Hunter 216 15:46:37 00:43:07 00:39:24
5 367 Sea Squirrel Freese,Brent 285 WCSC Catalina 22 15:52:05 00:48:35 00:40:44
6 85 Dreamweaver Marret,Dan 189 WCSC S2 27IB 15:48:44 00:45:14 00:42:51
7 91 Vagabond Powers,Jim 210 BWSC Mirage 25 15:50:32 00:47:02 00:43:19
8 649 Black Pearl Johnson,Ken 183 BWSC Cal 2-29 15:50:52 00:47:22 00:45:14
9 518 Makana Finley,Scott 189 BWSC Hunter 28.5 15:52:52 00:49:22 00:46:46
10 p30 Esperanza McCammon,Mike 180 BWSC Pearson 30 15:55:17 00:51:47 00:49:39
11 721   Chitwood,Jeremy 48 BWSC F16 15:48:04 00:44:34 00:52:10
DNS 441 Kokomo Miller,Mark 186 BWSC Ericson 35
DNS 1026 Lively Up Bostrom,Bob 144 BWSC Hunter 33.5      
DNF **** Nomad Mathews,Spencer 315 WCSC Compac 20